Description
Benefits:
- Designed to support the nutritional needs of people with diabetes
- Provides inositol, vitamin D, chromium, zinc and other important micronutrients
IsoWhey Clinical Nutrition Diabetic Formula is designed to support sugar metabolism by providing a high protein nutritional meal replacement.
DIABETIC FORMULA has been specially designed to support the nutritional needs of people with diabetes who cannot meet their needs through dietary modification alone.
It can be consumed as a delicious shake and provides inositol, vitamin D, chromium, zinc and other important micronutrients suitable for diabetics.
It is recommended that this product is used in conjunction with a healthy and balanced diet, lifestyle and exercise.
Nutritional information for IsoWhey Diabetic Formula
Per Serve | Per 100g |
Per serve with 200mL full-cream milk |
|
Energy | 470kJ (112 Cal) | 1470kJ (351 Cal) | 1000kJ (239 Cal) |
Protein | 17.7g | 55.3g | 24.5g |
Fat - Total |
1.4g | 4.3g | 8.2g |
- Saturated | 0.8g | 2.5g | 5.4g |
Carbohydrates - Total |
5g |
15.6g | 14.7g |
Available - Sugars |
2.6g | 8.1g | 15.2g |
Dietary Fibre | 4.2g | 13.1g | 4.2g |
Sodium | 59mg | 184mg | 133mg |
L. acidophilus | 1.2B cfu | 3.6B cfu | 1.2B cfu |
B. lactis | 500M cfu | 1.6B cfu | 500M cfu |
Inositol | 1g | 3.1g | 1g |
Gluten | Nil Detected | Nil Detected | Nil Detected |
Vitamin A (25% RDI) | 187.5mcg RE | 585.9mcg RE | 293.5mcg RE |
Vitamin B1 (50% RDI) | 550mcg | 1.7g | 550mcg |
Vitamin B2 (50% RDI) | 850mcg | 1.7mg | 550mcg |
Vitamin B3 (50% RDI) | 5mg | 15.6mg | 5.5mg |
Vitamin B5 (16% RDI) | 800mcg | 2.5mg | 878mcg |
Vitamin B6 (50% RDI) | 800mcg | 2.5mg | 818mcg |
Vitamin B9 (50% RDI) | 100mcg | 312.5mcg | 100mcg |
Vitamin B12 (5000% RDI) | 100mcg | 312.5mcg | 101.2mcg |
Biotin (50% RDI) | 15mcg | 46.9mcg | 22.8mcg |
Vitamin C (150% RDI) | 60mg | 187.5mg | 60mg |
Vitamin D (12.5% RDI) | 12.5mcg | 39.1mcg | 12.5mcg |
Vitamin E (16% RDI) | 6.2mg | 19.2mg | 6.2mg |
Calcium (34% RDI) | 270mg | 843.8mg | 484mg |
Magnesium ( 72% RDI) | 229mg | 715.6mg | 249mg |
Potassium | 25mg | 715mg | 249mg |
Iron (50% RDI) | 6mg | 18.8mg | 6.1mg |
Zinc (83% RDI) | 10mg | 31.3mg | 10.7mg |
Selenium (18% RDI) | 12.5mcg | 39.1mcg | 15.3mg |
Iodine (25% RDI) | 37.5mcg | 117.2mcg | 84.3mg |
Manganese (25% RDI) | 1.3mg | 3.9mg | 1.3mg |
Chromium (13% RDI) | 25mcg | 78.1mcg | 27mcg |
Copper (13% RDI) | 375mcg | 1.2mg | 389mcg |
Alpha-lactalbumin | 1.4g | 4.4g | |
Beta-lactoglobulin | 4.8g | 16g | |
Bovine Serum | 151mg | 471.9mg | |
Glycomacropeptides (GMPs) | 2.1g | 6.6g | |
Immunoglobins (IgG) | 0.4g | 1.3g | |
Lactoferrin | 126mg | 393.8mg | |
Lactoperoxidase | 63mg | 196.9mg | |
Alanine | 0.7g | 2.1g | |
Arginine | 0.4g | 1.1g | |
Aspartic Acid | 1.4g | 4.4g | |
Cysteine | 0.4g | 1.1g | |
Glutamic acid | 2.3g | 7.2g | |
Glutamine | 0.5g | 1.6g | |
Glycine | 0.3g | 0.8g | |
Histidine | 0.2g | 0.7g | |
Isoleucine | 0.9g | 2.8g | |
Leucine | 1.4g | 4.4g | |
Lysine | 1.2g | 3.8g | |
Methionine | 0.3g | 2.6g | |
Phenylalanine | 0.4g | 1.4g | |
Proline | 0.8g | 2.6g | |
Serine | 0.7g | 2.1g | |
Threonine | 0.9g | 2.9g | |
Tryptophan | 0.3g | 0.8g | |
Tyrosine | 0.4g | 1.3g | |
Valine | 0.8g | 2.6g |
Directions:
Mix 1 scoop in 200mL full-fat milk. Consume 1-2 servings daily.
Ingredients:
Whey protein concentrate (whey protein, soy lecithin), whey protein isolate, (whey protein, sunflower lecithin), cocoa, dietary fibre (Fibersol 2), inulin, chocolate flavours, inositol, glutamine, xylitol, calcium carbonate (calcium), magnesium oxide heavy (magnesium), xanthan gum, potassium citrate (potassium), stevia, ascorbic acid (vitamin C), ferrous fumarate (iron), Lactobacillus acidophilus, chromium picolinate (chromium), zinc oxide (zinc), d-alpha tocopheryl succinate (vitamin E), nicotinamide (vitamin B3), potassium iodide (iodine), manganese sulfate monohydrate (manganese), vitamin A acetate (vitamin A), Bifidobacterium lactis, biotin, cupric sulfate pentahydrate (copper), folic acid (vitamin B9), selenomethionine (selenium), pyridoxine hydrochloride (vitamin B6), calcium d-pantothenate (vitamin B5), riboflavin (vitamin B2), thiamine hydrochloride (vitamin B1), cholecalciferol (vitamin D3), cyanocobalamin (vitamin B12).
More from:
Barcode:'9354792001099
Customer Reviews
Payment & Security
Your Payment Information is Processed Securely. We do Not Store Credit Card Details Nor Have Access To Your Credit Card Information.