Description
Benefits:
- Support to a ketogenic high fat, low carb diet
- Delicious and easy way to help you stick to your keto diet
IsoWhey Keto Meal Replacement Shake is designed to fuel your body and support a ketogenic high fat, low carb diet. IsoWhey Keto Meal Replacement Shake is a delicious and easy way to help you stick to your keto diet and reach your weight loss goals by simply replacing 1-2 meals a day and following a healthy diet and exercise program.
Nutritional Information for IsoWhey Keto Meal Replacement Shake
Per Serve | Per 100g | |
Energy | 1220kJ (292 Cal) | 220kJ (531 Cal) |
Protein | 12.2g | 22.1g |
Fat - Saturated | 16.6g | 30.2g |
- Unsaturated | 3.3g | 6.1g |
Carbohydrates | 11.7g | 21.3g |
- Sugar | 6.3g | 11.4g |
Dietary Fibre | 5g | 9g |
Sodium | 103.6mg | 188.4mg |
Medium Chain Triglycerides | 6.5g | 11.8g |
Collagen | 4g | 7.3g |
Vitamin A (25% RDI) | 187.5mcg RE | 340.9mcg RE |
Vitamin B1 (50% RDI) | 550mcg | 1g |
Vitamin B2 (50% RDI) | 850mcg | 1.54g |
Vitamin B3 (50% RDI) | 5mg | 9.1mg |
Vitamin B5 (16% RDI) | 800mcg | 1.4g |
Vitamin B6 (50% RDI) | 800mcg | 1.4g |
Vitamin B9 (50% RDI) | 100mcg | 181mcg |
Vitamin B12 (50% RDI) | 1mcg | 1.8mcg |
Biotin (50% RDI) | 15mcg | 27.3mcg |
Vitamin C (50% RDI) | 20mg | 36.4mg |
Vitamin D (12.5% RDI) | 1.3mcg | 2.3mcg |
Vitamin E (50% RDI) | 5mg | 9.1mg |
Calcium (42.4% RDI) | 338.9mg | 616.2mg |
Magnesium (71.7% RDI) | 229.4mg | 417.1mg |
Potassium | 228.5mg | 415.5mg |
Iron (50% RDI) | 6mg | 10.9mg |
Zinc (50% RDI) | 6mg | 10.9mg |
Selenium (17.9% RDI) | 12.5mcg | 22.7mcg |
Iodine (25% RDI) | 37.5mcg | 68.2mcg |
Manganese (25% RDI) | 1.3mg | 2.3mg |
Chromium (12.5% RDI) | 25mcg | 45.5mcg |
Copper (12.5% RDI) | 375mcg | 681.8mcg |
Alanine | 0.6g | 1.1g |
Arginine | 0.4g | 0.7g |
Aspartic Acid | 0.7g | 1.3g |
Cysteine | 0.1g | 0.2g |
Glutamic Acid | 1.3g | 2.3g |
Glycine | 1g | 1.7g |
Histidine | 0.1g | 0.2g |
Hydroxylycine | 0.1g | 0.2g |
Hydroxproline | 0.5g | 0.9g |
Isoleucine | 0.4g | 0.7g |
Leucine | 0.6g | 1.1g |
Lysine | 0.6g | 1.1g |
Methionine | 0.1g | 0.3g |
Phenylaline | 0.2g | 0.4g |
Proline | 0.8g | 1.4g |
Serine | 0.4g | 0.6g |
Threonine | 0.4g | 0.7g |
Tryptophan | 0.1g | 0.2g |
Tyrosine | 0.2g | 0.3g |
Valine | 0.4g |
0.7g |
Directions:
Add to 250mL cold water in a shaker and shake until well combined.
Ingredients:
Creamer [Hydrogenated Coconut Oil, Glucose syrup, Lactose (from Milk), Milk Protein, Stabilizers (E340, E452), Emulsifier (E471), Free Flowing Agent (E341)], Whole Milk Powder [Whole Milk Powder, Skim Milk Powder, Lactose (From Milk), Lecithin (Soy], Whey Protein Concentrate (13%) [Whey Protein Concentrate (From Milk), Lecithin (Soy)], MCT Powder (10%) [Medium Chain Triglycerides (Contains Milk), Acacia Fibre], Alkalised Cocoa Powder (10%), Lecithin (Soy), Prebiotic Dietary Fibre (Isomalto-Oligosaccharide), Beef Collagen Hydrolysate (5%), Mineral Mix [Calcium Carbonate (Calcium), Magnesium Oxide (Magnesium), Potassium Citrate (Potassium), Ferrous Fumarate (Iron), Zinc Oxide (Zinc), Manganese Sulphate (Manganese), Sodium Selenite (Selenium), Cupric Sulphate (Copper), Chromium Chloride (Chromium), Potassium Iodide (Iodine)], Natural Chocolate Flavour, Vitamin Mix [Ascorbic Acid (Vit. C), D-alpha Tocopheryl Acetate (Vit. E), Nicotinamide (Vit. B3), Retinyl Acetate (Vit. A), Pyridoxine Hydrochloride (Vit. B6), Riboflavin (Vit. B2), Thiamine Hydrochloride (Vit. B1), Folic Acid (Vit. B9), Biotin, Cholecalciferol (Vit. D3), Cyanocobalamin (Vit. B12)], Sweetener (Thaumatin).
More from:
Barcode: 9354792001662
Customer Reviews
Payment & Security
Your Payment Information is Processed Securely. We do Not Store Credit Card Details Nor Have Access To Your Credit Card Information.