Description
Benefits:
- A nutritional snack containing 23 vitamins and minerals.
- High in premium whey protein, containing 19.4g per serve, for muscle maintenance.
- Good source of calcium and vitamin D to help reduce the risk of osteoporosis.
- High in fibre with 6g per serve.
- Contains probiotics and digestive enzymes for healthy digestion.
- Does not contain vitamin K, which interferes with anticoagulant therapy, e.g. warfarin.
- Gluten-free.
- No artificial colours, flavours or sweeteners.
IsoWhey Advanced 55+ delivers a nutritional snack to maximise daily nutrition to support healthy ageing, used in conjunction with a balanced diet. It contains a range of beneficial ingredients to support an active lifestyle.
Nutritional information for IsoWhey Advanced 55+
Per Serve | Per 100g |
Per serve 200mL full-cream milk |
|
Energy | 657kJ (157 Cal) | 1626kJ (392 Cal) | 1045kJ (250 Cal) |
Protein | 18.9g | 47.2g | 26.5g |
Carbohydrate -Total |
7.2g | 18g | 21g |
- Sugars | 2.2g | 5.5g | 10.9g |
- Lactose | 0.9g | 2.2g | 7.9g |
Fat - Total | 1.9g | 4.7g | 5.6g |
- Saturated | 1.3g | 1.9g | 3.6g |
Sodium | 70mg | 175mg | 139.9mg |
Gluten | nil detected | nil detected | nil detected |
Dietary Fibre | 6.1g | 15.3g | 6.1g |
Litesse | 6.7g | 16.6g | 6.7g |
Enzyme | 50mg | 120mg | 50mg |
L. acidophilus (LA14) | 2.2bn cfu | 5.6bn cfu | 2.2bn cfu |
B lactis (BI-04) | 750m cfu | 1.9bn cfu | 750m cfu |
Vitamin A | 187.5mcg RE | 468.7mcgRE | 286.5mcgRE |
Vitamin B1 | 550mcg | 468.7mcg | 560mcg |
Vitamin B2 | 850mcg | 2.1mg | 1.2mg |
Vitamin B3 | 5mg | 12.5mg | 6.7mg |
Vitamin B5 | 800mcg | 2mg | 800mcg |
Vitamin B6 | 800mcg | 2mg | 940mcg |
Vitamin B12 | 1mcg | 2.5mcg | 2.2mcg |
Folic Acid | 100mcg | 250mcg | 157mcg |
Biotin | 15mcg | 27.5mcg | 20mg |
Vitamin C | 20mg | 50mg | 20mg |
Vitamin D | 2.5mcg | 6.25mcg | 2.5mcg |
Vitamin E | 5mg | 12.5mg | 5.2mg |
Glutamine | 250mg | 625mg | 250mg |
Medium Chain Triglycerides | 500mg | 1.25g | 500mg |
Calcium | 343mg | 857.7mg | 544.9mg |
Chromium | 25mcg | 62.5mcg | 25mcg |
Copper | 375mcg | 0.9mg | 375mcg |
Iodine | 37.5mcg | 93.7mcg | 80.8mcg |
Iron | 6mg | 15mg | 6.1mg |
Magnesium | 234mg | 584.8mg | 253.4mg |
Manganese | 1.2mg | 3.1mg | 1.2mg |
Potassium | 234mg | 585.3mg | 504mg |
Selenium | 12.5mcg | 31.2mcg | 14.9mcg |
Zinc | 6mg | 15mg | 6.7mg |
Alpha lactalbumin | 1.9g | 4.8g | 1.9g |
Beta lactoglobulin | 6.9g | 17.3g | 6.9g |
Lactoferrin | 0.2g | 0.6g | 0.2g |
Lactoperoxidase | 0.09g | 0.2g | 0.09g |
Alanine | 1.3g | 3.2g | 1.3g |
Arginine | 0.6g | 1.6g | 0.6g |
Aspartic Acid | 2.5g | 6.4g | 2.5g |
Cysteine | 0.6g | 1.4g | 0.6g |
Glutamic Acid | 4.2g | 10.5g | 4.2g |
Glycine | 0.9g | 2.3g | 0.9g |
Histidine | 0.5g | 1.3g | 0.5g |
Isoleucine | 1.4g | 3.5g | 1.4g |
Leucine | 2.7g | 6.8g | 2.7g |
Lysine | 2.4g | 6.1g | 2.4g |
Methionine | 0.5g | 1.2g | 0.5g |
Phenylalanine | 0.9g | 2.1g | 0.9g |
Proline | 1.7g | 4.2g | 1.7g |
Serine | 1.2g | 3.1g | 1.2g |
Threonine | 1.7g | 4.4g | 1.7g |
Tryptophan | 0.5g | 1.2g | 0.4g |
Tyrosine | 0.8g | 2g | 0.8g |
Valine | 1.4g | 3.6g | 1.1g |
Directions:
Mix 4 heaped tablespoons with 200mL of full-fat milk & stir thoroughly to combine. Consume as a snack daily.
Ingredients:
Whey protein concentrate, Litesse® (polydextrose), whey protein isolate, maltodextrin, cocoa powder, chocolate and cream flavour, lecithin powder, calcium carbonate, medium chain triglycerides, magnesium oxide (heavy), potassium citrate, glutamine, xanthan gum, lutein, enzyme mix, ascorbic acid (vitamin C), Stevia rebudina powder, ferrous fumerate (iron), Lactobacillus acidophilus, chromium picolinate, zinc oxide, d-alpha tocopherol succinate (vitamin E), nicotinamide (vitamin B3), potassium iodide (iodine), manganese sulfate monohydrate, vitamin A, biotin, cupric sulfate pentahydrate (copper), Bifidobacterium lactis, colecalciferol (vitamin D3), folic acid, selenomethionine (selenium), riboflavin (vitamin B2), pyridoxine hydrochloride (vitamin B6), calcium d-pantothenate (vitamin B5), thiamine hydrochloride (vitamin B1), cyanocobalamin (vitamin B12).
More from:
Barcode:'9328727002284
Customer Reviews
Payment & Security
Your Payment Information is Processed Securely. We do Not Store Credit Card Details Nor Have Access To Your Credit Card Information.