Description
Benefits:
Whether you are using IsoWhey for weight loss or just as a quick, healthy snack between meals IsoWhey Complete contains so many benefits:
- Only 7.5g carbohydrates per serve.
- 15g of pure whey protein, sourced from grass-fed cows - premium quality and specific ratio of whey protein concentrate and whey protein isolate.
- Alkaline Seagreens® - a multinutrient and rich source of iodine, iron, calcium and potassium.
- Fortified with 12 vitamins and 11 minerals.
- Added glutamine and medium chain triglycerides.
- Litesse® - a low GI fibre that nourishes probiotics and helps you feel full.
- Probiotics - for intestinal balance.
- Digestive enzymes - for digestive health.
- No artificial colours, flavours, preservatives or sweeteners - naturally sweetened with xylitol.
- Gluten-free and less than 1g of lactose per serve"
"IsoWhey is much more than a protein powder. The nutrient-rich IsoWhey formula has been specifically designed to fit into any lifestyle so you can look good and feel amazing, inside and out!
Nutritional information for IsoWhey Shake
Per Serve | Per 100g |
Per Serve with 200mL Full cream milk |
|
Energy | 495kJ (118 Cal) | 1550kJ (370 Cal) | 1090 kJ (261 Cal) |
Protein | 15g | 46.9g | 22g |
Fat - Total | 2.5g | 7.7g | 9.5g |
- Saturated | 2g | 6.1g | 6.5g |
Carbohydrate - Total |
7.7g | 24.2g | 20.1g |
- sugars | 2.1g | 6.6g | 14.5g |
- lactose | 1.7g | 5.4g | 14.1g |
Polydextrose (Litesse) | 3.3g | 10.2g | 3.3g |
Dietary Fibre | 3.1g | 9.7g | 3.1g |
Sodium | 54mg | 169mg | 126mg |
Potassium | 200mg | 624mg | 486mg |
L. acidophilus | 2.3B cfu | 7B cfu | 2.3B cfu |
B. lactis | 750M cfu | 2.3B cfu | 750M cfu |
Enzymes | 25mg | 78.1mg | 25mg |
Seagreens | 25mg | 78.1mg | 25mg |
Medium Chain Triglycerides | 1.2mg | 3.8mg | 1.2mg |
Calcium (42% RDI) | 339mg | 1.06g | 553mg |
Magnesium (75% RDI) | 241mg | 752mg | 261mg |
Iron (50% RDI) | 6mg | 18.8mg | 6.3mg |
Zinc (50% RDI) | 6mg | 18.8mg | 6.8mg |
Selenium (26% RDI) | 18.2mcg | 56.9mcg | 20.7mcg |
Iodine (24% RDI) | 34.1mcg | 107 mcg | 80.1mcg |
Manganese (25% ESADDI) |
1.25mg | 3.9mg | 1.3mg |
Chromium (12.5% ESADDI) |
25mcg | 78mcg | 26.4mcg |
Copper (12.5% ESADDI) |
0.4mg | 1.2mg | 0.4mg |
Vitamin A (25% RDI) | 187.5mcg RE | 585.69mcg RE | 292.5mcg RE |
Thiamine (50% RDI) | 0.6mg | 1.9mg | 0.6mg |
Riboflavin (50% RDI) | 0.9mg | 2.7mg | 1.3mg |
Niacin (50% RDI) | 5mg | 15.6mg | 5.4mg |
Pantothenic Acid (16% ESADDI) |
0.8mg | 2.5mg | 1.6mg |
Vitamin B6 (50% RDI) | 0.8mg | 2.5mg | 0.9mg |
Vitamin B9 (50% RDI) | 99.8mcg | 312mcg | 99.8mcg |
Vitamin B12 (50% RDI) | 1mcg | 3.1mcg | 2.2mcg |
Biotin (50% ESSADI) | 15mcg | 46.8mcg | 23mcg |
Vitamin C (50% RDI) | 20mg |
62.6mg |
20mg |
Vitamin D (12.5% RDI) | 1.25mcg | 3.9mcg | 1.5mcg |
Vitamin E (50% RDI) | 5mg | 15.6mg | 5.2mg |
Alanine | 105g | 328g | |
Arginine | 542mg | 1.69g | |
Aspartic Acid | 2.19g | 6.86g | |
Cystine | 564mg | 1.76g | |
Glutamic Acid | 3.62g | 11.3g | |
Glutamine | 250mg | 781mg | |
Glycine | 407mg | 1.27g | |
Histidine | 387mg | 1.21g | |
Isoleucine | 1.36g | 4.24g | |
Lysine | 1.83g | 5.73g | |
Methionine | 504mg | 1.57g | |
Phenylalanine | 679mg | 2.12g | |
Proline | 1.26g | 3.94g | |
Serine | 1.04g | 3.26g | |
Threonine | 1.44g | 4.49g | |
Tryptophan | 407mg | 1.27g | |
Tyrosine | 678mg | 2.12g | |
Valine | 1.24g | 3.8g |
Directions:
Adults: Mix 1 serve (1 heaped scoop = 32g) into 200mL of low-fat milk or milk substitute. Consume once or twice daily.
Ingredients:
Whey protein concentrate (whey protein, soy lecithin), Litesse® (polydextrose), xylitol, cocoa powder, chocolate flavour, medium chain triglycerides, calcium carbonate (calcium), whey protein isolate, magnesium oxide heavy (magnesium), maltodextrin, potassium citrate (potassium), cream flavour, glutamine, xanthan gum, seagreens (Ascophyllum nodosum seaweed), enzyme mix, ascorbic acid (vitamin C), ferrous fumarate (iron), Lactobacillus acidophilus, chromium picolinate (chromium), zinc oxide (zinc), d-alpha tocopheryl succinate (vitamin E), nicotinamide (vitamin B3), potassium iodide (iodine), manganese sulfate monohydrate (manganese), vitamin A acetate (vitamin A), Bifidobacterium lactis, biotin, cupric sulfate pentahydrate (copper), folic acid (vitamin B9), selenomethionine (selenium), pyridoxine hydrochloride (vitamin B6), calcium d-pantothenate (vitamin B5), riboflavin (vitamin B2), thiamine hydrochloride (vitamin B1), cholecalciferol (vitamin D3), cyanocobalamin (vitamin B12). Contains milk and soy.
More from:
Barcode: 9354792001174
Customer Reviews
Payment & Security
Your Payment Information is Processed Securely. We do Not Store Credit Card Details Nor Have Access To Your Credit Card Information.